2011/02/28
Malinis
MANILA, Philippines - The Metro Manila Development Authority (MMDA) is out to clean the metropolis "Singapore style."
The MMDA under Chaiman Francis Tolentino has in its corner Department of Environment and Natural Resources (DENR) Secretary Ramon Paje who was given instructions by the President himself to implement the same strictness as Singapore when it comes to keeping the streets clean.
"President (Benigno) Noynoy (Aquino III) told me, 'I want you to clean Metro Manila Singapore style,"' Paje said during the launch of the MMDA's "Metro Ko, Love Ko" anti-littering program earlier this month.
Tolentino called it a great proposal on the part of the president. "Napakaganda pong panukala iyon. Makikipagtulungan po ako sa mga metro mayors pati na ang DENR at iba't ibang ahensiya. Pipilitin po naming tuparin yung tagubilin ng ating mahal na pangulo.
"(That is a great proposal. I will be seeking the help of the metro mayors as well as that of the DENR and different agencies. We will strive to follow the order of our beloved president)."
The DENR chief praised Tolentino for taking the lead in getting tough against litterbugs, wherein the violators are literally made to pay for their mistakes as with the case in the Philippines' Southeast Asian neighbor.
It would be recalled that Tolentino tapped "environmental enforcers" for the strict implementation of Republic Act (R.A.) 9003 or the Ecological Solid Waste Management Act of 2000 and MMDA Regulation No. 96-009 or the Anti-Littering Ordinance last September. Since then, the agency has apprehended over 21,000 litterbugs in Metro Manila.
The MMDA chairman said the environmental enforcers have been deputized to monitor the major thoroughfares of Metro Manila. Individuals caught spitting or indiscriminately throwing waste like cigarette butts and candy wrappers are issued environmental violation receipts (EVRs).
EVRs have corresponding fines ranging between P500 and P1,000. Failure to pay a fine means that the violator would have to undergo eight to 16 hours of community service, the MMDA said.
Paje commended the agency's recent initiatives for the environment, which include the "Lingap sa Barangay" cleanup drives and the "Estero Declaration" with the 17 mayors of Metro Manila for the rehabilitation and protection of important waterways.
News Courtesy of Manila Bulletin (Philippines Leading Broadsheet)
Photo Courtesy of Andre Salvador
I love to see Manila to be clean like Calgary, Canada; Honolulu, Helsinki, Ottawa, Minneapolis, Oslo, Stockholm, Zurich, Katsuyama, Japan; Bern, Montreal, Vancouver, Boston, Lexington Ky; Pittsburgh, Nunberg, Germany; Geneva, Auckland, NZ; Wellington, Dublin and among others like Singapore City the cleanest in Southeast Asia region. I love the Philippines to be clean by cleaning the surroundings and planting trees with care until it survive by its own.
2011/02/09
Hot Air Balloon Festival in Pampanga 2011
February 10 THURSDAY | FIRST FIESTA DAY | ||
Hot Air Balloon Flights | 5:30-7:00AM | ||
Paragliding Exhibition | 6:30-7:30AM | ||
Ultralight Aircraft Formation Flying | 7:40-8:15AM | ||
Ultralight Bomb Dropping Audience Participation | 8:15-9:00AM | ||
Aerobatic Flight Display | 9:00-9:40AM | ||
Kite Flying Exhibition | 9:40-10:00AM | ||
AOPA Light Airplane Balloon Bursting Competition | 10:00-10:45AM | ||
Sky Diving Exhibition | 10:45-11:30AM | ||
R/C Demonstration Flying | 11:30-12:00PM | ||
Open | 12:00-1:00PM | ||
Sky Diving Exhibition | 1:00-2:00PM | ||
AOPA Light Aircraft Balloon Bursting | 2:00-2:45PM | ||
Aerobatic Flight Display | 3:45-4:30PM | ||
Rocketry Demonstration | 4:30-5:00PM | ||
Ultralight Formation Flying | 5:00-5:20PM | ||
Hot Air Balloon Fly-In | 5:20-6:00PM | ||
February 11 FRIDAY | SECOND FIESTA DAY | ||
Hot Air Balloon Flights | 5:30-7:00AM | ||
Paragliding Exhibition | 6:30-7:30AM | ||
Ultralight Aircraft Flyby & Flour Bombing | 7:40-8:30AM | ||
Aerobatic Air Show | 8:30-9:15AM | ||
R/C Helicopter Show | 9:30-9:50AM | ||
AOPA Aircraft Flyby | 9:50-10:30AM | ||
AOPA Aircraft Balloon-Bursting Competition | 10:30-11:15AM | ||
Skydiving Exhibition | 11:15-12:00PM | ||
Choreographed Kite Flying Exhibition | 12:30-1:30PM | ||
Fire Fighting Exhibition | 1:30-2:15PM | ||
Skydiving Exhibition | 2:15-3:00PM | ||
Wings Over Asia Aviators Gathering Seminar | 3:00-6:00PM | ||
Rocketry Demonstration | 3:00-3:45PM | ||
Aerobatic Flight Display | 4:00-4:30PM | ||
Paragliding Exhibition | 4:30-5:15PM | ||
Hot Air Balloon Flights | 5:30-6:00PM | ||
February 12 SATURDAY | THIRD FIESTA DAY | ||
Hot Air Balloon Flight | 5:30-7:00AM | ||
Paragliding Exhibition | 6:30-7:30AM | ||
Ultralight Aircraft Flyby | 7:40-8:30AM | ||
Krukspec Airsoft Speedball Competition | 8:30-5:00PM | ||
Aerobatic Flight Display | 8:30-9:15AM | ||
Search and Rescue Flying Exhibition | 9:15-10:00AM | ||
AOPA-P, Wings Over Asia, Thai Flying Club Flyby | 10:00-10:45AM | ||
Skydiving Exhibition | 10:45-11:15AM | ||
AOPA Light Airplane Balloon Bursting Competition | 11:15-12:00PM | ||
Kite Flying Exhibition | 12:00-12:45PM | ||
Open | 12:45-1:15PM | ||
Piper Turboprop bly by of Ed/Citation Mustang fly-by | 1:15-1:45PM | ||
Skydiving Exhibition | 1:45-2:15PM | ||
AOPA Light Aircraft Balloon-Bursting Competition | 2:15-3:00PM | ||
Choreographed Kite Flying Exhibition | 3:00-3:45PM | ||
Aerobatic Flight Display | 3:45-4:30PM | ||
Rocketry Demonstration | 4:30-5:00PM | ||
Ultralight Flyby | 5:00-5:30PM | ||
RC Airplane Flying Demonstration | 5:30-5:45PM | ||
Hot Air Balloon Flight | 5:45-6:15PM | ||
Hot Air Balloon Night Glow | 6:45-7:30PM | ||
Aviators Ball | 7:00PM-onwards | ||
February 13 SUNDAY | FOURTH FIESTA DAY | ||
Hot Air Balloon Flights | 5:30-7:00AM | ||
Paragliding Exhibition | 6:30-7:30AM | ||
Ultralight Aircraft Flyby & Flour Bombing | 7:30-8:30AM | ||
Krukspec Airsoft Speedball Competition | 8:00-5:00PM | ||
AOPA-P, Wings Over Asia, Thai Flying club Fly-by | 8:30-9:30AM | ||
R/C Helicopter Show | 9:30-10:00AM | ||
Helicopter Flying Exhibition | 10:00-10:30AM | ||
Skydiving Exhibition | 10:30-11:00AM | ||
AOPA Light Airplane Balloon Bursting Competition | 11:00-12:00PM | ||
Choreographed Kite Flying Exhibition | 12:30-1:15PM | ||
Ultralight Flying Display | 1:15-2:00PM | ||
RC Airplane Flying Demonstration | 2:00-2:30PM | ||
AOPA Light Airplane Ballon Bursting Finals | 2:30-3:30PM | ||
Aerobatic Exhibition | 3:30-4:15PM | ||
Rocketry Demonstration | 4:15-4:45PM | ||
Microlight & Ultralight Flyby | 4:45-5:30PM | ||
Hot Air Balloon Night Glow | 5:30-6:45PM | ||
Crew and Awards Night Party | 7:30PM |
Location:
DMIA Gateway, Philippines
Subscribe to:
Posts (Atom)